4XSetUps Trading Capabilities
888
These Website Terms and Conditions were last modified 29th May 2024.
This data protection declaration has been translated from the german language – where inconsistencies occur, the german version will take precedence.
§ BASIC READING INFORMATION
All 4XSetUps are only ever made available as advertising – even 100% commercially – for use in order to obtain information. Therefore, find out for yourself whether the information provided in any D2D Affiliate Financial Market Online Newspaper complies with your local formal legal laws! Or not? Whether you, as a citizen of your country (whose passport you have), are formally legally permitted to use D2D Affiliate Financial Market Online Newspaper to obtain information! Or not? Because we at Današnja Valuta GbR are pure information providers when it comes to Wall Street and the financial market, especially with the help of CFDs. And in the form of each individual 4XSetUps Trading Capabilitiy in any D2D Affiliate Financial Market Online Newspaper there is no offer to sell, buy or transact of securities, other titles or the conclusion of derivatives Financial transactions submitted. We, from Današnja Valuta GbR, assumes no liability or liability for the accuracy and completeness of the information contained herein Information. The column, analysis, opinion and/or even 4XSetUp Trading Capabilities represented in each individual D2D Affiliate Financial Market Online Newspaper therefore only our own opinion and can change at any time. Such changes of column, analysis, opinion and/or even 4XSetUp Trading Capabilities do not have to be published or communicated become. But you can assume, that what we formulate we always write 100% to the best of our knowledge and belief – thus informing you 100% – and that it is also even 100% commercial. Just thanks »ActivTrades«, »AvaTrade«, »Capital.com«, »Dukascopy«, »EasyMarkets«, »Eightcap«, »Instaforex«, »Plus500« and/or »XM«.
Open 4XSetUp Trading Capabilities 2024
Entry Date | Entry | Stop | Target | TradingView Symbol | |
---|---|---|---|---|---|
2024/08/15 | 73.18 | 66.67 | 85 | long | NYSE:WMT |
2024/08/14 | 217.20 | 200 | 248 | long | XETR:ADS |
2024/08/14 | 26.45 | 24 | 29 | long | SIX:UBSG |
2024/08/14 | 644.3 | 590 | 760 | long | MIL:1MC |
2024/08/14 | 160.37 | 140 | 190 | long | NASDAQ:GOOGL |
2024/08/14 | 170.10 | 150 | 200 | long | NASDAQ:AMZN |
2024/08/14 | 661.68 | 570 | 770 | long | NASDAQ:NFLX |
2024/08/14 | 19022.68 | 17400 | 21000 | long | NASDAQ:NDX |
2024/08/01 | 178.31 | 159 | 200 | long | NYSE:BA |
2024/07/08 | 149930 | 155 | 140 | short | CAPITALCOM:USDJPY |
2024/03/04 | 4.963 | TVC:US01Y | |||
2023/12/12 | 70000 | 63000 | 92000 | long | BSE:SENSEX |
2023/11/06 | 85.15 | 101 | 70 | short | TVC:UKOIL |
You can read our current column, analysis and/or opinion, not just on one of these open 4XSetUps Trading Capabilities, in the current D2D Affiliate Financial Market Online Newspaper edition. Subscribe to our free D2D Affiliate Financial Market Online Newspaper. It is so well thought out and structured that it particularly appeals to people who have other full-time jobs on weekdays and who still want to be able to deal with WallStreet and the financial market (especiall with the help of CFDs). In addition to a competent column, there are always pragmatically practical information about the development of the daily price actions, central bank informations, new economic data, daily 4XSetUps especially for the foreign exchange market, holistic, detailed scenarios, and/or always a concrete, implementable technical analysis available – including entry price, exit price , and or but also target price.
Closed 4XSetUp Trading Capabilities 2024
Entry Date | Entry | Stop | Target | TradingView Symbol | Exit Date | Exit | + / - | + / - | |
---|---|---|---|---|---|---|---|---|---|
2024/07/08 | 158.804 | 162 | 151 | short | CAPITALCOM:USDJPY | 204/07/31 | 151 | + 04,91% | |
2024/04/03 | 104.772 | 103 | 108 | long | TVC:DXY | 2024/07/08 | 105.014 | + 00,23% | |
2024/04/29 | 169.06 | 140 | 200 | long | NASDAQ:GOOGL | 2024/06/25 | 184.03 | + 08,85 % | |
2024/02/06 | 169.39 | 150 | 200 | long | NASDAQ:AMZN | 2024/06/25 | 189.33 | + 10,82 % | |
2024/01/26 | 562 | 485 | 701 | long | NASDAQ:NFLX | 2024/06/25 | 669.02 | + 19,04 % | |
2024/02/07 | 24.61 | 19 | 30 | long | SIX:UBSG | 2024/06/25 | 27.34 | + 11,09 % | |
2024/01/29 | 770 | 640 | 1000 | long | MIL:1MC | 2024/06/25 | 723.9 | - 05,99 % | |
2024/04/19 | 225.4 | 200 | 265.6 | long | XETR:ADS | 2024/06/25 | 220.8 | - 02,04 % | |
2024/05/22 | 71000 | 66000 | 85000 | long | CME:BTC1! | 2024/06/14 | 66000 | - 07,04 % | |
2024/02/12 | 107.88 | 100 | 130 | long | NYSE:DIS | 2024/06/13 | 100 | - 07,30 % | |
2024/01/22 | 17403.62 | 16000 | 19000 | long | NASDAQ:NDX | 2024/06/05 | 19000 | + 09,17 % | |
2024/02/07 | 24.61 | 19 | 30 | long | SIX:UBSG | 2024/05/28 | 30 | + 21,90 % | |
2024/04/09 | 874.42 | 950 | 700 | short | NASDAQ:NVDA | 2024/05/16 | 950 | - 08,64 % | |
2024/03/19 | 148.16 | 129 | 167 | long | NASDAQ:GOOGL | 2024/04/26 | 174.37 | + 17,69 % | |
2023/05/19 | 159.02 | 145 | 222 | long | XETR:ADS | 2024/04/18 | 222 | + 39,61 % | |
2024/04/09 | 72185 | 66000 | 100000 | long | CME:BTC1! | 2024/04/18 | 66000 | - 08,57 % | |
2024/01/15 | 102.439 | 100 | 105 | long | TVC:DXY | 2024/04/01 | 105 | + 02,50 % | |
2024/03/11 | 864.29 | 950 | 700 | short | NASDAQ:NVDA | 2024/03/25 | 950 | - 09,02 % | |
2024/03/12 | 73100 | 66000 | 100000 | long | CME:BTC1! | 2024/03/19 | 66000 | - 09,71 % | |
2023/03/03 | 4.79 | TVC:US01Y | 2024/03/04 | 4.79 | + 04,79 % | ||||
2023/12/04 | 42395 | 33000 | 66000 | long | CME:BTC1! | 2024/03/04 | 66000 | + 55,68 % | |
2023/11/09 | 87.84 | 78 | 111 | long | NYSE:DIS | 2024/02/08 | 111 | + 26,37 % | |
2023/11/06 | 139.74 | 120 | 170 | long | NASDAQ:AMZN | 2024/02/02 | 170 | + 21,65 % | |
2023/11/21 | 15951.55 | 15000 | 17000 | long | NASDAQ:NDX | 2024/01/19 | 17000 | + 06,57 % | |
2023/11/21 | 1.0940 | 1.06 | 1.13 | long | FX:EURUSD | 2024/01/15 | 1.09511 | + 00,10 % |
Closed 4XSetUp Trading Capabilities 2023
Entry Date | Entry | Stop | Target | TradingView Symbol | Exit Date | Exit | + | - | |
---|---|---|---|---|---|---|---|---|---|
2023/11/06 | 15267 | 14000 | 17000 | long | EUREX:FDAX1! | 2023/12/14 | 17000 | + 11,35% | |
2023/11/06 | 64363 | 60000 | 70000 | long | BSE:SENSEX | 2023/12/11 | 70000 | + 08,76% | |
2023/11/06 | 35320 | 30000 | 40000 | long | CME:BTC1! | 2023/12/04 | 42280 | + 19,71% | |
2023/11/06 | 15100 | 14400 | 16000 | long | NASDAQ:NDX | 2023/11/20 | 16000 | + 05,96% | |
2023/08/16 | 103.211 | 100 | 108 | long | TVC:DXY | 2023/11/21 | 103.446 | + 00,23% | |
2023/08/16 | 85.01 | 80 | 100 | long | TVC:UKOIL | 2023/11/06 | 85.15 | + 00,16% | |
2023/10/11 | 15194.53 | 14400 | 16000 | long | NASDAQ:NDX | 2023/10/25 | 14400 | - 05,23 % | |
2023/05/19 | 877.5 | 707 | 1200 | long | MIL:1MC | 2023/08/16 | 803.6 | - 08,42% | |
2023/04/20 | 80.75 | 89.05 | 60.30 | short | TVC:UKOIL | 2023/08/15 | 84.96 | - 05,21 % | |
2023/05/19 | 60.92 | 44.52 | 103.03 | long | NASDAQ:PYPL | 2023/08/15 | 59.47 | - 02,38 % | |
2023/05/19 | 180.14 | 152.37 | 318.50 | long | NASDAQ:TSLA | 2023/08/15 | 232.96 | + 29,32 % | |
2023/05/19 | 116.25 | 101.26 | 146.57 | long | NASDAQ:AMZN | 2023/08/15 | 137.67 | + 18,43 % | |
2023/05/19 | 26885 | 21400 | 40085 | long | CME:BTC1! | 2023/08/15 | 29225 | + 08,70 % | |
2023/05/19 | 16334 | 15332 | 17331 | long | EUREX:FDAX1! | 2023/08/15 | 15817 | - 03,17 % | |
2023/05/19 | 33496 | 36000 | 32565 | long | CBOT_MINI:YM1! | 2023/08/15 | 34565 | + 04,49 % | |
2023/05/19 | 61729 | 59599 | 67311 | long | BSE:SENSEX | 2023/07/20 | 67311 | + 09,04 % | |
2023/05/12 | 102.282 | 100 | 107.993 | long | TVC:DXY | 2023/07/13 | 100 | - 02,63 % | |
2023/03/30 | 57960 | 52516 | 63583 | long | BSE:SENSEX | 2023/05/12 | 61556 | + 06,20 % | |
2023/03/28 | 15299 | 12586 | 17675 | long | EUREX:FDAX1! | 2023/05/12 | 15899 | + 03,92 % | |
2023/03/26 | 32434 | 31148 | 35228 | long | CBOT_MINI:YM1! | 2023/05/11 | 33371 | + 02,89 % | |
2023/01/03 | 1.0545 | 0.9935 | 1.1496 | long | FX:EURUSD | 2023/05/09 | 1.10 | + 04,13 % | |
2023/03/20 | 27945 | 22875 | 34455 | long | CME:BTC1! | 2023/05/08 | 29105 | + 04,15 % | |
2023/02/12 | 139.26 | 121.30 | 170.08 | long | XETR:ADS | 2023/05/05 | 170.08 | + 22,13 % | |
2023/03/29 | 99.29 | 79.48 | 125.84 | long | NYSE:BABA | 2023/04/20 | 90.74 | - 09,42 % | |
2023/03/27 | 191.81 | 166.71 | 262.47 | long | NASDAQ:TSLA | 2023/04/20 | 166.17 | - 15,43 % | |
2023/02/23 | 82.19 | 89.05 | 60.30 | short | TVC:UKOIL | 2023/04/03 | 85.04 | - 03,47 % | |
2023/03/06 | 12290 | 12880 | 11152 | short | NASDAQ:NDX | 2023/03/22 | 12880 | - 04,80 % | |
2023/02/13 | 21710 | 18615 | 27365 | long | CME:BTC1! | 2023/03/20 | 27365 | + 26,05 % | |
2023/01/09 | 14734 | 12586 | 16300 | long | EUREX:FDAX1! | 2023/03/15 | 14724 | - 00,07 % | |
2022/12/20 | 33053 | 31738 | 35228 | long | CBOT_MINI:YM1! | 2023/02/14 | 34121 | + 03,23 % | |
2023/01/31 | 173.22 | 166.71 | 202 | long | NASDAQ:TSLA | 2023/02/09 | 202 | + 16,61 % | |
2023/01/04 | 113.64 | 91 | 166.71 | long | NASDAQ:TSLA | 2023/01/27 | 166.71 | + 46,70 % |
Closed 4XSetUp Trading Capabilities 2022
Entry Date | Entry | Stop | Target | TradingView Symbol | Exit Date | Exit | + | - | |
---|---|---|---|---|---|---|---|---|---|
2022/10/24 | 1.1278 | 1.0924 | 1.28 | long | FX_IDC:GBPUSD | 2022/12/22 | 1.2000 | + 13,50 % | |
2022/02/21 | 855 | 1200 | 430 | short | NASDAQ:TSLA | 2022/12/20 | 430 | + 49,71 % | |
(after split from 2022/08/17) 143.33 | |||||||||
2022/10/18 | 30585 | 30000 | 34246 | long | CBOT_MINI:YM1! | 2022/12/20 | 34246 | + 11,97 % | |
2022/09/06 | 95 | 100 | 70 | short | TVC:UKOIL | 2022/12/13 | 80 | + 15,79 % | |
2022/10/30 | 110688 | 110 | 120 | long | TVC:DXY | 2022/11/08 | 110 | - 00,62 % | |
2022/02/14 | 96 | 86 | 104 | long | TVC:DXY | 2022/10/26 | 110 | + 14,58 % | |
2022/10/07 | 29639 | 30000 | 24675 | short | CBOT_MINI:YM1! | 2022/10/13 | 30000 | - 01,22 % | |
2022/09/25 | 29639 | 30000 | 24675 | short | CBOT_MINI:YM1! | 2022/10/04 | 30000 | - 01,22 % | |
2022/09/11 | 32265 | 30000 | 33500 | long | CBOT_MINI:YM1! | 2022/09/23 | 30000 | - 07,02 % | |
2022/09/15 | 327.26 | 250 | 400 | long | NYSE:GS | 2022/09/18 | 326.21 | - 00,32 % | |
2022/09/14 | 649.9 | 530 | 760 | long | MIL-1MC | 2022/09/18 | 637.5 | - 01,91 % | |
2022/09/13 | 152 | 111 | 200 | long | XETR-VOW3 | 2022/09/18 | 145.46 | - 04,30 % | |
2022/09/12 | 165.25 | 153.99 | 196.88 | long | FX_IDC:GBPJPY | 2022/09/18 | 155.60 | - 05,84 % | |
2022/08/15 | 95 | 100 | 70 | short | TVC:UKOIL | 2022/08/23 | 100 | - 05,26 % | |
2022/07/11 | 31140 | 30000 | 33500 | long | CBOT_MINI:YM1! | 2022/08/11 | 33500 | + 7,58 % | |
2022/04/18 | 112 | 99 | 120 | long | TVC:UKOIL | 2022/05/30 | 120 | + 7,14 % | |
2022/03/07 | 285 | 350 | 240 | long | NASDAQ:MSFT | 2022/05/11 | 260.55 | - 08,58 % | |
2022/02/17 | 208 | 160 | 275 | long | NASDAQ:FB | 2022/05/11 | 188.74 | - 09,26 % | |
2022/02/16 | 14500 | 15750 | 12000 | short | NASDAQ:NDX | 2022/05/11 | 12000 | + 17,24 % | |
2022/02/13 | 169 | 150 | 230 | long | NASDAQ:AAPL | 2022/05/11 | 150 | - 11,24 % | |
2022/03/21 | 112 | 100 | 130 | long | TVC:UKOIL | 2022/04/07 | 100 | - 10,71 % | |
2022/03/09 | 112 | 100 | 130 | long | TVC:UKOIL | 2022/03/15 | 100 | - 10,71 % | |
2022/02/15 | 93 | 84 | 130 | long | TVC:UKOIL | 2022/03/07 | 130 | + 39,78 % |
You can read all our columns, analysis and/or opinions, not just about one of these closed 4XSetUps Trading Capabilities, in our D2D Affiliate Financial Market Online Newspaper Archiv. Visit our D2D Affiliate Financial Market Online Newspaper Archiv and download also every single edition as PDF for free. Every single edition is so well thought out and structured that it particularly appeals to people who have other full-time jobs on weekdays and who still want to be able to deal with WallStreet and the financial market (especiall with the help of CFDs). In addition to a competent column, there are always pragmatically practical information about the development of the daily price actions, central bank informations, new economic data, daily 4XSetUps especially for the foreign exchange market, holistic, detailed scenarios, and/or always a concrete, implementable technical analysis available – including entry price, exit price , and or but also target price. Convince yourself of our competence! Convince yourself of the benefits of each individual edition from our D2D Affiliate Financial Market Online Newspaper archiv – although admittedly there is no guarantee in the future. But definitely pushing your learning curve in the right direction; if you read any edition. take the time – it is worth – you are wort it! So that you can educate yourself about the past and/or learn something every day if you want, in the future. That´s why subscribe our D2D Affiliate Financial Market Online Newspaper for free. Which, as we said, doesn’t guarantee profits – but it should increase the probability of winning.
Basic Informations About This “D2D Homepage”
This D2D Homepage is only an information website – and not an invitation to deal with CFDs and/or to participate in the financial market or on WallStreet. Because we are not a credit institution that handles securities transactions with you. No – we are much more truly an information service that informs you about the price actions on WallStreet, on the financial market, and that also with the help of CFDs. Therefore, always understand our information as trading capabilities – because ultimately, right from the start, you bear both the moral and/or formal legal personal responsibility, not to mention monetary, for your (not) acting – even in the form of CFDs, on the financial market, on the Wall Street. So that we – in the form of our Današnja Valuta Ltd. – neither morally nor formally legally, let alone monetarily, can be held responsible for your resulting profits and/or losses. Find out more about CFDs, the financial market, the WallStreet, even independently of our information service, from your bank, especially from the bank advisor of your bank. We do not fulfill this function. Inform yourself also about the legal framework of the country in which you are currently reading this website – and/or what nationality you are. Because the use of the information remains and is your own personality responsibility. If D2D Homepage does not meet certain moral, legal, as well as monetary requirements – in the country you currently live in and/or whose citizenship you have – we (Današnja Valuta Ltd.) hereby request you to leave this D2D Homepage immediately.